Subnautica 2 black box locations
Short answer: black boxes are best handled as source-backed progression markers. Use this page to shortlist names and coordinates, then open the map to inspect the physical marker, source confidence, depth, and route clue before chasing it in-game.
Check source, confidence, and route context before routing
These entries are useful player clues, but many are source-location-specific. The map remains the primary interaction surface for pan/zoom, marker click, source card, and found feedback.
| Name | Coordinates | Depth | Biome / Region | Source / confidence | Map action |
|---|---|---|---|---|---|
| Anita Black Box - east chasm bb-anita-black-box-east-chasm | (-161696, 427562, -37954) | 380m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Anita Black Box - virus flower platform bb-anita-black-box-virus-flower-platform | (-330101, 419215, -1994) | 20m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Chap Sovann Black Box - Old Habitat upper hole bb-chap-sovann-black-box-old-habitat-upper-hole | (-335820, 395116, -5895) | 59m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Chap Sovann Black Box - Quaker Meetinghouse bb-chap-sovann-black-box-quaker-meetinghouse | (-321619, 448606, -4267) | 43m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Chen Wei Black Box - southeast cave bb-chen-wei-black-box-southeast-cave | (-293929, 462037, -21951) | 220m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| E Terbish Black Box - Old Habitat corridor bb-e-terbish-black-box-old-habitat-corridor | (-336435, 394610, -5484) | 55m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Iso Black Box - EVA Prep dining area bb-iso-black-box-eva-prep-dining-area | (-160849, 459599, -9359) | 94m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| K Wangmo Black Box - hot cave bb-k-wangmo-black-box-hot-cave | (-30280, 455154, -24253) | 243m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Marc Rho Black Box - hot cave bb-marc-rho-black-box-hot-cave | (-298079, 452937, -23277) | 233m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Mel Black Box - Therapy Room pillar bb-mel-black-box-therapy-room-pillar | (-136317, 450365, -21474) | 215m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Mogami Kinu Black Box - Old Habitat bb-mogami-kinu-black-box-old-habitat | (-336435, 394610, -5484) | 55m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Phoebe Grammaticas Black Box - heat coral cave bb-phoebe-grammaticas-black-box-heat-coral-cave | (-300345, 452841, -25468) | 255m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Quaker Black Box - Old Habitat upper room bb-quaker-black-box-old-habitat-upper-room | (-336005, 394723, -4884) | 49m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Ruby Black Box - Needler Nest cave bb-ruby-black-box-needler-nest-cave | (-199921, 454698, -29532) | 295m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Ruby Black Box - rib rocks bb-ruby-black-box-rib-rocks | (-314238, 400484, -3952) | 40m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Singh Black Box - Camp One approach bb-singh-black-box-camp-one-approach | (-331584, 413154, -3589) | 36m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Singh Black Box - coral dome bb-singh-black-box-coral-dome | (-306801, 458479, -9443) | 94m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Singh Black Box - Therapy Room bb-singh-black-box-therapy-room | (-135916, 453378, -20228) | 202m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Tuba 2 Black Box - Therapy Room entrance bb-tuba-2-black-box-therapy-room-entrance | (-134795, 450376, -20453) | 205m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Tuba Black Box - Camp One tube bb-tuba-black-box-camp-one-tube | (-328064, 411511, -2209) | 22m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Tziporah Malk Black Box - deep heat cave bb-tziporah-malk-black-box-deep-heat-cave | (-303319, 449788, -30609) | 306m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Unknown Black Box - Cicada wreck bb-unknown-black-box-cicada-wreck | (-339423, 446668, -58220) | 582m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Wander Black Box - Spider Dome hole bb-wander-black-box-spider-dome-hole | (-357686, 444881, -6898) | 69m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Wu Lianghai Black Box - Old Habitat bb-wu-lianghai-black-box-old-habitat | (-337457, 393235, -5572) | 56m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Zip Black Box - Metal Farms seabed bb-zip-black-box-metal-farms-seabed | (-136869, 395837, -47164) | 472m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
| Zygimantis Mantis Black Box - Old Habitat bb-zygimantis-mantis-black-box-old-habitat | (-336041, 395034, -5540) | 55m approximate | source-location-specific unknown / source-location-specific | Game8 All Black Box Locations confidence: public_reference · last_updated: 2026-05-20 | Open marker |
Treat black boxes as progression tasks, not decorative lore cards
Filter black boxes on the map
Start with the filtered map so the marker, list, and detail panel all point to the same target.
Read source and confidence
Use source name, retrieved date, biome/source-location note, and depth before trusting a coordinate.
Mark found locally
Use the found action after checking a box so repeat runs do not create dead-click loops.
Black box questions
Where are black boxes in Subnautica 2?
Use the table and filtered map links to inspect black box markers with source confidence, biome/source-location notes, coordinates, and last updated dates.
Are these black box coordinates guaranteed?
No. They are fan-made public-reference route clues. Early Access data can change.
Why use the map after reading this page?
The map lets you click physical markers, compare nearby POIs, mark found locally, and calculate approximate route hints.